| |
| Sum of 3x3/4x4/5x5 ranks (Single | Average) |
| Person |
Sum |
3x3 |
4x4 |
5x5 |
| |
Person |
Sum |
3x3 |
4x4 |
5x5 |
|
| Yumu Tabuchi (ÅÄ޼ͺ̴) | 8 | 2 | 2 | 4 | | | Yu Nakajima (ÃæÅçͪ) | 4 | 2 | 1 | 1 | |
| Yu Sajima (º´ÅçÍ¥) | 9 | 3 | 3 | 3 | | | Yumu Tabuchi (ÅÄ޼ͺ̴) | 9 | 1 | 4 | 4 | |
| Yu Nakajima (ÃæÅçͪ) | 9 | 4 | 4 | 1 | | | Yu Sajima (º´ÅçÍ¥) | 9 | 4 | 2 | 3 | |
| Mitsuki Gunji (·´»Ê¸÷µ®) | 10 | 1 | 1 | 8 | | | Syuhei Omura (Âç¼¼þÊ¿) | 10 | 5 | 3 | 2 | |
| Syuhei Omura (Âç¼¼þÊ¿) | 15 | 8 | 5 | 2 | | | Mitsuki Gunji (·´»Ê¸÷µ®) | 18 | 6 | 5 | 7 | |
| Takumi Yoshida (µÈÅľ¢) | 24 | 12 | 6 | 6 | | | Takumi Yoshida (µÈÅľ¢) | 22 | 7 | 6 | 9 | |
| Daiki Matsumoto (¾¾ËÜÂçµ±) | 30 | 9 | 8 | 13 | | | Daiki Matsumoto (¾¾ËÜÂçµ±) | 29 | 10 | 7 | 12 | |
| Yohei Oka (²¬Í×Ê¿) | 35 | 6 | 18 | 11 | | | Yuhei Takagi (¹âÌÚͤʿ) | 38 | 15 | 8 | 15 | |
| Takahiro Tomisawa (ÉÙÂôδ¹) | 38 | 16 | 13 | 9 | | | Shinichiro Sato (º´Æ£¿¿°ìϺ) | 39 | 8 | 13 | 18 | |
| Sinpei Araki (¹ÓÌÚ¿µÊ¿) | 41 | 14 | 10 | 17 | | | Yohei Oka (²¬Í×Ê¿) | 39 | 17 | 12 | 10 | |
| Shinichiro Sato (º´Æ£¿¿°ìϺ) | 48 | 11 | 12 | 25 | | | Tomoya Iida (ÈÓÅÄÊþÌé) | 40 | 13 | 14 | 13 | |
| Yuhei Takagi (¹âÌÚͤʿ) | 48 | 25 | 7 | 16 | | | Takahiro Tomisawa (ÉÙÂôδ¹) | 46 | 18 | 17 | 11 | |
| Nobuaki Suga (¿û¿®¾¼) | 50 | 13 | 23 | 14 | | | Sinpei Araki (¹ÓÌÚ¿µÊ¿) | 52 | 16 | 16 | 20 | |
| Tomoya Iida (ÈÓÅÄÊþÌé) | 51 | 18 | 21 | 12 | | | Keisuke Hiraya (ʿë·¼Êå) | 52 | 20 | 24 | 8 | |
| Keisuke Hiraya (ʿë·¼Êå) | 54 | 28 | 16 | 10 | | | Nobuaki Suga (¿û¿®¾¼) | 56 | 19 | 22 | 15 | |
| Takayuki Ookusa (ÂçççºǷ) | 58 | 36 | 17 | 5 | | | Tatsuya Ookubo (Âçµ×ÊÝãÌé) | 58 | 32 | 21 | 5 | |
| Wataru Hashimura (ü¼¹Ò) | 59 | 5 | 36 | 18 | | | Takayuki Ookusa (ÂçççºǷ) | 59 | 43 | 10 | 6 | |
| Arifumi Fushimi (Éú¸«Í»Ë) | 65 | 7 | 19 | 39 | | | Arifumi Fushimi (Éú¸«Í»Ë) | 60 | 3 | 22 | 35 | |
| Naoya Inahara (°ð¸¶Ä¾ºÈ) | 76 | 47 | 9 | 20 | | | Wataru Hashimura (ü¼¹Ò) | 64 | 12 | 35 | 17 | |
| Takuma Akutsu (°¤µ×ÄÅÂó¿¿) | 77 | 30 | 25 | 22 | | | Naoya Inahara (°ð¸¶Ä¾ºÈ) | 69 | 36 | 11 | 22 | |
| |
| 3x3x3 best standard deviation |
| Person |
Standard Deviation |
Times |
Competition |
Date |
|
| Yu Sajima (º´ÅçÍ¥) | 0.16 | 10.08 10.33 10.40 10.00 10.33 | Tokai Open 2012 | 2012/4/29 | |
| Kohta Matsumoto (¾¾ËÜÞæÂÀ) | 0.21 | 14.53 14.55 14.28 14.81 14.22 | Tsukuba 2012 | 2012/2/5 | |
| Shotaro Makisumi (ËҳѾÏÂÀϺ) | 0.21 | 15.52 15.22 15.83 15.34 15.34 | World Championship 2007 | 2007/10/7 | |
| Mitsuki Gunji (·´»Ê¸÷µ®) | 0.23 | 10.21 9.91 9.71 9.72 9.52 | Tsukuba 2012 | 2012/2/5 | |
| Sinpei Araki (¹ÓÌÚ¿µÊ¿) | 0.24 | 11.68 12.11 12.38 11.93 11.83 | Kyushu Open 2012 | 2012/2/18 | |
| Yuuji Kiuchi (ÌÚÆâ͵¼£) | 0.25 | 17.96 18.34 18.47 17.84 18.36 | Japan Open 2010 | 2010/3/28 | |
| Yumu Tabuchi (ÅÄ޼ͺ̴) | 0.26 | 9.33 8.86 9.22 8.61 9.02 | Matsudo Open 2010 | 2010/10/23 | |
| Wataru Hashimura (ü¼¹Ò) | 0.28 | 13.05 12.68 12.52 12.21 12.47 | JRCA Kansai Spring 2010 | 2010/5/29 | |
| Sinpei Araki (¹ÓÌÚ¿µÊ¿) | 0.28 | 12.56 12.90 13.28 12.52 12.65 | Kansai New Year 2012 | 2012/1/14 | |
| Wataru Hashimura (ü¼¹Ò) | 0.29 | 11.28 10.44 11.07 11.09 10.88 | Osaka 2011 | 2011/3/26 | |
| |
| Oldest standing Japan records |
| Event |
Type |
Days |
Result |
Person |
Competition |
|
| 7x7 Cube | Average | 1150 | 4:01.73 | Yu Nakajima (ÃæÅçͪ) | Osaka Open 2009 | |
| 7x7 Cube | Single | 1150 | 3:47.36 | Yu Nakajima (ÃæÅçͪ) | Osaka Open 2009 | |
| 4x4 blindfolded | Single | 953 | 8:41.85 | Yumu Tabuchi (ÅÄ޼ͺ̴) | World Championship 2009 | |
| Rubik's Clock | Average | 715 | 7.53 | Yu Sajima (º´ÅçÍ¥) | Kawasaki Open 2010 | |
| Megaminx | Single | 638 | 56.31 | Takumi Yoshida (µÈÅľ¢) | Cube Camp Kanazawa 2010 | |
| Rubik's Magic | Average | 611 | 0.97 | Yoshiaki Hirayama (Ê¿»³Á±¾Ï) | Kansai Summer 2010 | |
| Megaminx | Average | 547 | 1:07.82 | Takumi Yoshida (µÈÅľ¢) | UT Open 2010 | |
| Master Magic | Single | 295 | 2.06 | Yoshiaki Hirayama (Ê¿»³Á±¾Ï) | Japan Open 2011 | |
| Rubik's Magic | Single | 295 | 0.83 | Yoshiaki Hirayama (Ê¿»³Á±¾Ï) | Japan Open 2011 | |
| 5x5 blindfolded | Single | 295 | 19:40.00 | Tomoki Kubo (µ×ÊÝͧ¼ù) | Japan Open 2011 | |
| Pyraminx | Single | 295 | 1.93 | Yohei Oka (²¬Í×Ê¿) | Japan Open 2011 | |
| 3x3 with feet | Average | 274 | 47.14 | Arifumi Fushimi (Éú¸«Í»Ë) | Cube Camp Kanazawa 2011 | |
| Master Magic | Average | 274 | 2.26 | Yoshiaki Hirayama (Ê¿»³Á±¾Ï) | Cube Camp Kanazawa 2011 | |
| 3x3 with feet | Single | 274 | 42.58 | Arifumi Fushimi (Éú¸«Í»Ë) | Cube Camp Kanazawa 2011 | |
| 3x3 multi blind | Single | 218 | 9/10 51:07 | Ryosuke Mondo (Ìç¸ÍÎɲð) | World Championship 2011 | |
| Rubik's Clock | Single | 218 | 6.16 | Yu Sajima (º´ÅçÍ¥) | World Championship 2011 | |
| 4x4 Cube | Single | 218 | 30.34 | Mitsuki Gunji (·´»Ê¸÷µ®) | World Championship 2011 | |
| 6x6 Cube | Average | 198 | 2:16.06 | Yu Nakajima (ÃæÅçͪ) | Matsudo Autumn 2011 | |
| 6x6 Cube | Single | 198 | 2:11.31 | Yu Nakajima (ÃæÅçͪ) | Matsudo Autumn 2011 | |
| Pyraminx | Average | 184 | 3.39 | Yohei Oka (²¬Í×Ê¿) | Kyotanabe Open 2011 | |
| Square-1 | Average | 176 | 15.57 | Kazuhito Iimura (ÈÓ¼¿ô¿Í) | UT Open 2011 | |
| Square-1 | Single | 176 | 10.31 | Kazuhito Iimura (ÈÓ¼¿ô¿Í) | UT Open 2011 | |
| Rubik's Magic | Single | 149 | 0.83 | Jin Mochizuki (˾·î¿Î) | Hokuriku Eve 2011 | |
| Rubik's Cube | Single | 106 | 7.03 | Mitsuki Gunji (·´»Ê¸÷µ®) | Tsukuba 2012 | |
| 3x3 fewest moves | Single | 78 | 26 | Tomoaki Okayama (²¬»³Í§¾¼) | Twente Open 2012 | |
| 3x3 blindfolded | Single | 57 | 52.16 | Yuhei Takagi (¹âÌÚͤʿ) | Kansai Open 2012 | |
| 3x3 one-handed | Average | 43 | 13.66 | Arifumi Fushimi (Éú¸«Í»Ë) | Matsudo Spring 2012 | |
| 2x2 Cube | Average | 43 | 2.81 | Yui Tomita (ÉÙÅÄÍ£°Í) | Matsudo Spring 2012 | |
| 2x2 Cube | Single | 43 | 1.84 | Arifumi Fushimi (Éú¸«Í»Ë) | Matsudo Spring 2012 | |
| 5x5 Cube | Single | 43 | 54.86 | Yu Nakajima (ÃæÅçͪ) | Matsudo Spring 2012 | |
| 3x3 one-handed | Single | 43 | 10.88 | Arifumi Fushimi (Éú¸«Í»Ë) | Matsudo Spring 2012 | |
| 4x4 Cube | Average | 22 | 36.27 | Yu Nakajima (ÃæÅçͪ) | Tokai Open 2012 | |
| 5x5 Cube | Average | 22 | 1:05.05 | Yu Nakajima (ÃæÅçͪ) | Tokai Open 2012 | |
| Rubik's Cube | Average | 17 | 8.25 | Yumu Tabuchi (ÅÄ޼ͺ̴) | Rabbit and Turtle 2012 | |
| |
| Blindfold 3x3x3 recent success rate (since 2011/05/22) |
| Person |
Rate |
Solves |
Attempts |
|
Best |
Avg |
Worst |
|
| Yuhei Takagi (¹âÌÚͤʿ) | 83.33% | 10 | 12 | | 52.16 | 1:32.72 | 1:58.08 | |
| Tomoaki Okayama (²¬»³Í§¾¼) | 50.00% | 10 | 20 | | 2:06.90 | 2:31.42 | 3:03.09 | |
| Yuji Suse (ÁãÀ¥Íº»Ë) | 50.00% | 3 | 6 | | 2:38.91 | 2:48.88 | 2:54.15 | |
| Shusei Tabuchi (ÅÄ޼ɢÀ±) | 50.00% | 3 | 6 | | 3:22.94 | 4:00.70 | 4:54.34 | |
| Takuma Shirahase (ÇòÇÈÀ¥ÂóËá) | 43.48% | 10 | 23 | | 1:54.94 | 2:47.25 | 4:15.75 | |
| Yoshiaki Hirayama (Ê¿»³Á±¾Ï) | 40.00% | 6 | 15 | | 3:14.90 | 4:17.71 | 6:01.38 | |
| Sanae Koseki (¸Å´Øº´ÉÄ) | 38.89% | 7 | 18 | | 3:08.40 | 4:18.77 | 5:45.61 | |
| Ryosuke Mondo (Ìç¸ÍÎɲð) | 33.33% | 2 | 6 | | 1:43.21 | 1:46.62 | 1:50.03 | |
| Kotaro Terada (»ûÅŸÂÀϯ) | 33.33% | 5 | 15 | | 1:54.66 | 2:24.40 | 2:51.05 | |
| Akira Misawa (»°Âô¹·) | 33.33% | 4 | 12 | | 2:40.84 | 3:43.79 | 6:07.36 | |
| Syuhei Omura (Âç¼¼þÊ¿) | 33.33% | 2 | 6 | | 3:06.86 | 3:24.07 | 3:41.28 | |
| Yu Sajima (º´ÅçÍ¥) | 25.00% | 3 | 12 | | 1:46.56 | 2:33.13 | 3:16.58 | |
| Takayuki Matsumoto (¾¾Ëܹ§Ç·) | 25.00% | 3 | 12 | | 4:07.19 | 5:00.00 | 6:06.03 | |
| Sinpei Araki (¹ÓÌÚ¿µÊ¿) | 21.74% | 5 | 23 | | 2:17.21 | 2:38.02 | 3:01.93 | |
| Fumiki Koseki (¸Å´Ø¾Ïµ) | 18.18% | 2 | 11 | | 4:50.66 | 5:30.36 | 6:10.06 | |
| Akihiro Ishida (ÀÐÅÄϯÂç) | 16.67% | 1 | 6 | | 3:45.08 | 3:45.08 | 3:45.08 | |
| Daishi Aiura (Á걺Âç»Ê) | 16.67% | 1 | 6 | | 4:29.55 | 4:29.55 | 4:29.55 | |
| Takuya Furukawa (¸Å²ÏÂóÌé) | 15.00% | 3 | 20 | | 3:10.22 | 3:38.67 | 4:01.44 | |
| Tatsuya Ookubo (Âçµ×ÊÝãÌé) | 11.11% | 1 | 9 | | 4:03.80 | 4:03.80 | 4:03.80 | |
| Takahiro Tomisawa (ÉÙÂôδ¹) | 7.14% | 1 | 14 | | 1:11.93 | 1:11.93 | 1:11.93 | |
| Nobuaki Suga (¿û¿®¾¼) | 5.00% | 1 | 20 | | 4:36.03 | 4:36.03 | 4:36.03 | |